[vc_row][vc_column width=”1/2″][vc_btn title=”Download Driver” color=”primary” align=”left” link=”url:http%3A%2F%2Fsindoh-america.com%2Fsupport%2Fdownload.do%3FosCode%3D%26typeCode%3D%26categoryCode%3D%26productSeq%3D5||target:%20_blank”][/vc_column][vc_column width=”1/2″][vc_btn title=”Download Brochure” color=”primary” align=”left” link=”url:http%3A%2F%2Fpros-link.com%2Fdemo%2Fwp-content%2Fuploads%2F2016%2F05%2FA611dn-A610dn-Brochure_1.pdf||target:%20_blank”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Model | A610dn | A610dn | ||
Print Speed in A4 Letter | 40 pm (42 ppm) | 47 ppm (49 ppm) | ||
Time to first Page | Approx 6 Sec | |||
Duplex | Standard | |||
Network | Standard | |||
Resolution | 1, 200 x 600 dpi | |||
Emulation | SDAPL/PCL5e/6/PS3 | |||
Paper Heading |
Standard |
Auto | 250-Sheets | 500-Sheets |
50-Sheets | ||||
Manual | 1, 300-Sheets | 1, 550-Sheets | ||
Max | 250-Sheets | |||
Paper Output Capacity | 256 MB | 512 MB | ||
Memory | 360 MHz | 800 MHz (Quad Core) | ||
Processor | 80, 000 Pages Per Month | 120, 000 Pager Per Month | ||
Maximum monthly Duty Cycle | Graphic LCD 128×32 Pixel | Graphic LCD 128×64 Pixel | ||
Display | USB2.0, Network (10/100) | USB2.0 Network(108100/1G)
WI.FI (801.21 b/g/n) |
||
Connectivity | 15.08* x 15.20* x 9.21* | 15.08* x 15.20* x 12.01* | ||
Size (W x D x H) | 23.15 lb | 27.99 lb | ||
Weight | SWE: 6K, AM Low Yeld: 3K, Standard Yeld: 6K, High Yeld: 13K | |||
Toner | SWE: 45K, Am: 45K | |||
Drum | 250 Sheet Drawer, 500-Shhet Drawer, WI-FI Module | 500 Sheet Drawer |
[/vc_column_text][/vc_column][/vc_row]